Brentham CC Junior Fixtures - 2022
All home games will be played at Meadvale Road, W5 1NP
Girls Under-11 Softball
Manager: Pratyesh Desai 07891 205 495
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
Sun May 08 2022 09:00:00 GMT+0000 (Coordinated Universal Time) | Eastcote | Home | 10:00 | - |
Sun May 15 2022 09:00:00 GMT+0000 (Coordinated Universal Time) | Harrow | Home | 10:00 | - |
Sun May 29 2022 09:00:00 GMT+0000 (Coordinated Universal Time) | Harrow | Away | 10:00 | - |
Wed Jun 08 2022 17:00:00 GMT+0000 (Coordinated Universal Time) | Actonians | Away | 17:30 | - |
Sun Jun 12 2022 09:00:00 GMT+0000 (Coordinated Universal Time) | Kenton | Home | 10:00 | - |
Sun Jun 26 2022 09:00:00 GMT+0000 (Coordinated Universal Time) | Kenton | Away | 10:00 | |
Mon Jul 04 2022 17:00:00 GMT+0000 (Coordinated Universal Time) | Actonians | Home | 17:30 | - |
Sun Jul 10 2022 17:00:00 GMT+0000 (Coordinated Universal Time) | Eastcote | Away | 10:00 | - |
Girls Under-13 Softball
Manager: Pratyesh Desai 07891 205 495
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
09/05/2022 | Ealing | Home | 5:30pm | - |
17/05/2022 | Bushy Park | Away | 5:30pm | - |
06/06/2022 | Ealing | Away | 5:30pm | - |
21/06/2022 | Ealing | Home | 5:30pm | - |
07/07/2022 | Bushy Park | Away | 5:30pm | - |
17/07/2022 | Bushy Park | Home | 10:00am | - |
Under-10
Manager: Vish Patel 07939 199 212/Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
01/05/2022 | Shepherd's Bush | Away | 10:00 | Lost by 107 runs |
03/05/2022 | Chiswick | Home | 17:30 | Lost by 40 runs |
22/05/2022 | Actonians | Away | 10:00 | - |
29/05/2022 | South Hampstead B | Home | 10:00 | - |
30/05/2022 | Ealing A | Home | 17:30 | - |
06/06/2022 | Ealing B | Away | 17:30 | - |
12/06/2022 | Acton | Away | 10:00 | - |
15/06/2022 | Osterley | Home | 17:30 | - |
26/06/2022 | South Hampstead A | Away | 10:00 | - |
27/06/2022 | Ealing C | Home | 17:30 | - |
Under-11 - Division Two
Manager: Vish Patel 07939 199 212/Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
25/04/2022 | Ealing C | Home | 17:30 | Won by 7 wickets |
04/05/2022 | South Hampstead B | Home | 17:30 | Won by 9 wickets |
15/05/2022 | Trailfinders | Away | 10:00 | - |
20/05/2022 | Actonians | Home | 17:30 | - |
26/05/2022 | Ealing C | Away | 17:30 | - |
07/06/2022 | Acton (Cup) | Away | 17:30 | - |
08/06/2022 | South Hampstead B | Away | 17:30 | - |
19/06/2022 | Trailfinders | Home | 10:00 | - |
21/06/2022 | Actonians | Away | 17:30 | - |
Under-13's - Division 2
Manager: Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
22/04/2022 | Actonians (Cup) | Home | 17:30 | Won Forfeit |
27/04/2022 | Ealing D | Home | 17:30 | Won by 8 wickets |
06/05/2022 | Acton (Cup) | Away | 17:30 | Lost by 6 wickets |
08/05/2022 | Trailfinders | Away | 10:00 | Lost by 5 runs |
13/05/2022 | Actonians | Home | 17:30 | - |
31/05/2022 | Perivale | Away | 17:30 | - |
08/06/2022 | Ealing C | Away | 17:30 | - |
20/06/2022 | Wembley | Home | 17:30 | - |
28/06/2022 | Acton | Away | 17:30 | - |
Under-15 - Division Two
Manager: Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
26/04/2022 | Osterley | Home | 17:30 | Won by 7 runs |
04/05/2022 | Ealing (Cup) | Away | 17:30 | Walkover |
23/05/2022 | Wembley | Home | 17:30 | - |
25/05/2022 | Ealing C | Away | 17:30 | - |
14/06/2022 | Trailfinders | Away | 17:30 | - |
22/06/2022 | Perivale | Home | 17:30 | - |
01/07/2022 | Actonians | Away | 17:30 | - |
Under-17 - Division One/Middlesex Youth Cup (MYC)
Manager: Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
29/04/2022 | Ealing A | Home | 17:30 | Lost by 157 runs |
06/05/2022 | Actonians | Away | 17:30 | Lost by 9 wickets |
10/05/2022 | Trailfinders | Away | 17:30 | Lost by 179 runs |
27/05/2022 | London Tigers (MYC) | Home | 17:30 | - |
03/06/2022 | Trailfinders (MYC) | Home | 17:30 | - |
10/06/2022 | South Hampstead | Home | 17:30 | - |
22/06/2022 | Ealing B | Away | 17:30 | - |
01/07/2022 | South Hampstead (MYC) | Away | 17:30 | - |
29/07/2022 | Brondesbury (MYC) | Away | 17:30 | - |
Under-19 T20
Manager: Ciaran Brett 07706 610 021
Date | Opposition | Venue | Time | Result |
---|---|---|---|---|
17/06/2022 | Barnes | Home | 17:30 | - |
24/06/2022 | Hampton Hill | Home | 17:30 | - |
08/07/2022 | Sheen | Home | 17:30 | - |
22/07/2022 | Roehampton | Away | 17:30 | - |
05/08/2022 | Chiswick | Away | 17:30 | - |
12/08/2022 | Roehampton | Away | 17:30 | - |