top of page
HONOURS BOARD
At Brentham, we don't just talk about a pathway through to adult and representative cricket, we live it.
Our club ethos for providing a pathway through to adult cricket for young players has stood the test of time.
Tom Dobbin presented with his 1st XI cap by Head of Juniors, Ciaran Brett

1st XI League Debutants
Brentham Juniors with MCCL debut since 1998
George Allen receiving his Middlesex County Cap

Ealing Borough
County Players
* indicates made Regional Squad
Debut Year | Name | Notes |
|---|---|---|
2026 | Will Pye | |
2026 | Johnny Dobbin | |
2025 | Deen Hoque | |
2025 | Tom Dobbin | |
2024 | Ned Watts | |
2024 | Ahmad Shahid | |
2024 | Aaron Bolger | |
2024 | George Allen | |
2023 | Jack Ellis | |
2023 | Lucas Smith | 1XI Centurion |
2021 | Anmol Singh | |
2021 | David Hooke |
Year | Name | Age Group |
|---|---|---|
2024 | Dhruvin Patel* | U13 |
2024 | Raunak Kapoor* | U11 |
2023 | Will Pye | U14 |
2023 | Dhruvin Patel | U12 |
2023 | Raunak Kapoor* | U10 |
2023 | Inian Dhandapani | U14 |
2022 | Will Pye | U14 |
2022 | Ilakian Dhandapani | U10 |
2019 | George Allen* | U12 |
2019 | Jack Ellis* | U12 |
2018 | ||
2018 | Robbie Bunker | U10 |
Year | Name | County |
|---|---|---|
2024-Current | Jack Ellis | Middlesex |
2024-Current | Raunak Kapoor | Middlesex |
2024-Current | George Broom | Hampshire |
2022-Current | George Allen | Middlesex |
2018 | Marcus Horne | Hertfordshire |
bottom of page






