top of page
Brentham CC Fixtures 2023
FIRST TEAM
Middlesex County Cricket League Division 2
Home Ground: Brentham CC, Meadvale Road, W5 1NP
First Team
Date | Opposition | Venue | Time | Format | Result |
---|---|---|---|---|---|
15/04/2023 | Wembley | Away | 12:30 | Friendly | Cancelled |
22/04/2023 | Hornsey | Away | 12:00 | Friendly | Cancelled |
29/04/2023 | Eastcote | Away | 12:30 | Friendly | Won by 26 Runs |
06/05/2023 | Enfield | Home | 12:30 | Overs | Cancelled |
13/05/2023 | Highgate | Away | 12:30 | Overs | Cancelled |
20/05/2023 | Wembley | Home | 12:30 | Overs | Lost by 18 Runs |
27/05/2023 | South Hampstead | Away | 12:30 | Overs | Lost by 4 Wickets |
03/06/2023 | Eastcote | Home | 12:30 | Overs | Won by 48 Runs |
10/06/2023 | Wycombe House | Away | 12:30 | Timed | Lost by 3 Wickets |
17/06/2023 | Harrow | Home | 12:30 | Timed | Losing Draw |
24/06/2023 | Kenton | Home | 12:30 | Timed | Lost by 2 Wickets |
01/07/2023 | Indian Gymkhana | Away | 12:30 | Timed | Lost by 72 Runs |
08/07/2023 | Enfield | Away | 12:30 | Timed | Lost by 139 Runs |
15/07/2023 | Highgate | Home | 12:30 | Timed | Won by 4 Wickets |
22/07/2023 | Wembley | Away | 12:30 | Timed | Cancelled |
29/07/2023 | South Hampstead | Home | 12:30 | Timed | Won by 5 Wickets |
05/08/2023 | Eastcote | Away | 12:30 | Timed | Cancelled |
12/08/2023 | Wycombe House | Home | 12:30 | Overs | Lost by 77 Runs |
19/08/2023 | Harrow | Away | 12:30 | Overs | Lost by 5 Wickets |
26/08/2023 | Kenton | Away | 12:30 | Overs | - |
02/09/2023 | Indian Gymkhana | Home | 12:00 | Overs | - |
SECOND TEAM
Middlesex County Cricket League Division 1
Home Ground: Brentham CC, Meadvale Road, W5 1NP
Second Team
Date | Opposition | Venue | Time | Format | Result |
---|---|---|---|---|---|
15/04/2023 | Wembley | Home | 12:30 | Friendly | Cancelled |
22/04/2023 | Uxbridge | Away | 12.30 | Friendly | Cancelled |
29/04/2023 | Eastcote | Away | 12:30 | Friendly | Won by 35 Runs |
06/05/2023 | Finchley | Away | 12:30 | Overs | Cancelled |
13/05/2023 | Highgate | Home | 12:30 | Overs | Lost by 5 Wickets |
20/05/2023 | Richmond | Away | 12:30 | Overs | Lost by 52 Runs |
27/05/2023 | North London | Home | 12:30 | Overs | Won by 54 Runs |
03/06/2023 | Barnes | Away | 12:30 | Overs | Lost by 6 Wickets |
10/06/2023 | Brondesbury | Home | 12:30 | Timed | Lost by 54 Runs |
17/06/2023 | Twickenham | Away | 12:30 | Timed | Won by 6 Wickets |
24/06/2023 | Harrow St Marys | Away | 12:30 | Timed | Won by 4 Wickets |
01/07/2023 | Hornsey | Home | 12:30 | Timed | Lost by 2 Wickets |
08/07/2023 | Finchley | Home | 12:30 | Timed | Won by 6 Wickets |
15/07/2023 | Highgate | Away | 12:30 | Timed | Losing Draw |
22/07/2023 | Richmond | Home | 12:30 | Timed | Cancelled |
29/07/2023 | North London | Away | 12:30 | Timed | Lost by 2 Wickets |
05/08/2023 | Barnes | Home | 12:30 | Timed | Cancelled |
12/08/2023 | Brondesbury | Away | 12:30 | Overs | Lost by 102 Runs |
19/08/2023 | Twickenham | Home | 12:30 | Overs | Lost by 148 Runs |
26/08/2023 | Harrow St Marys | Home | 12:30 | Overs | - |
02/09/2023 | Hornsey | Home | 12:00 | Overs | - |
THIRD TEAM
Middlesex County Cricket League Division 3
Home Ground: William Perkin School, UB6 8PR
Third Team
Date | Opposition | Venue | Time | Format | Result |
---|---|---|---|---|---|
22/04/2023 | Uxbridge | Away | 12:30 | Friendly | Cancelled |
29/04/2023 | Newham | Away | 12:30 | Friendly | Won by 6 Wickets |
06/05/2023 | Twickenham | Home | 12:30 | Overs | Cancelled |
13/05/2023 | Southgate | Away | 12:30 | Overs | Won by 6 Wickets |
20/05/2023 | Harrow Town | Home | 12:30 | Overs | Lost by 2 Wickets |
27/05/2023 | Ealing | Home | 12:30 | Overs | Won by 4 Wickets |
03/06/2023 | Hampstead | Away | 12:30 | Overs | Lost by 1 Wicket |
10/06/2023 | Acton | Home | 12:30 | Timed | Won by 105 Runs |
17/06/2023 | Richmond | Away | 12:30 | Timed | Won by 31 Runs |
24/06/2023 | Old Isleworthians | Home | 12:30 | Timed | Won by 3 Wickets |
01/07/2023 | Harrow | Away | 12:30 | Timed | Winning Draw |
08/07/2023 | Twickenham | Away | 12:30 | Timed | Won by 7 Wickets |
15/07/2023 | Southgate | Home | 12:30 | Timed | Won by 118 Runs |
22/07/2023 | Harrow Town | Away | 12:30 | Timed | Cancelled |
29/07/2023 | Ealing | Away | 12:30 | Timed | Won by 9 Wickets |
05/08/2023 | Hampstead | Home | 12:30 | Timed | Cancelled |
12/08/2023 | Acton | Away | 12:30 | Overs | Won by 91 Runs |
19/08/2023 | Richmond | Home | 12:30 | Overs | Won by 4 Wickets |
26/08/2023 | Old Isleworthians | Away | 12:30 | Overs | - |
02/09/2023 | Harrow | Home | 12:00 | Overs | - |
FOURTH TEAM
Middlesex County Cricket League Division 6B
Home Ground: William Perkin School, UB6 8PR
Fourth Team
Date | Opposition | Venue | Time | Format | Result |
---|---|---|---|---|---|
06/05/2023 | Ealing Trailfinders | Away | 12:30 | Overs | Cancelled |
13/05/2023 | SKLPC | Home | 12:30 | Overs | Lost by 3 Runs |
20/05/2023 | Kensington & Chelsea | Away | 12:30 | Overs | Lost by 53 Runs |
27/05/2023 | Chiswick | Away | 12:30 | Overs | Lost by 1 Wicket |
03/06/2023 | Actonians | Home | 12:30 | Overs | Won by 156 Runs |
10/06/2023 | Friends United | Away | 12:30 | Timed | Won by 4 Runs |
17/06/2023 | Ealing | Home | 12:30 | Timed | Winning Draw |
24/06/2023 | Wycombe House | Away | 12:30 | Timed | Won by 72 Runs |
01/07/2023 | Ealing Hanwellians | Home | 12:30 | Timed | Lost by 84 Runs |
08/07/2023 | Ealing Trailfinders | Home | 12:30 | Timed | Won by 20 Runs |
15/07/2023 | SKLPC | Away | 12:30 | Timed | Cancelled |
22/07/2023 | Kensington & Chelsea | Home | 12:30 | Timed | Cancelled |
29/07/2023 | Chiswick | Home | 12:30 | Timed | Won by 81 Runs |
05/08/2023 | Actonians | Away | 12:30 | Timed | Cancelled |
12/08/2023 | Friends United | Home | 12:30 | Overs | Won by 70 Runs |
19/08/2023 | Ealing | Away | 12:30 | Overs | Won by 51 Runs |
26/08/2023 | Wycombe House | Home | 12:30 | Overs | - |
02/09/2023 | Ealing Hanwellians | Away | 12:00 | Overs | - |
Sundays/Midweek
M: Middx KO / CV: Chess Valley League Division 1 / D: Middlesex Development League/ F: Friendly/ W: West London Whack
Sunday
Date | Opposition | Venue | Format | Time | Result |
---|---|---|---|---|---|
16/04/2023 | |||||
23/04/2023 | Ickenham | Away | Friendly | 12:30 | Cancelled |
23/04/2023 | Nepotist CC | Home | Friendly | 13:00 | Cancelled |
30/04/2023 | Hornsey | Away | Friendly | 12:30 | Cancelled |
01/05/2023 | Kenton | Away | MCCL T20 - Group 5 | 13:30 | Postponed |
07/05/2023 | Nepotist CC | Home | Friendly | 13:30 | Cancelled |
08/05/2023 | Kenton | Away | MCCL T20 - Group 5 | 11:00 | Lost by 7 Wickets |
14/05/2023 | Enfield | Away | Middlesex Trophy | 12:30 | Won by 16 Runs |
14/05/2023 | Shepherds Bush | Away | Friendly | 13:00 | Won by 3 Runs |
21/05/2023 | Perivale | Home | Friendly | 13:00Â | Cancelled |
21/05/2023 | UCS Gowers | Away | Chess Valley | 13:00 | Won by 133 Runs |
28/05/2023 | Ealing Hanwellians | Away | Chess Valley | 13:00Â | Won by 6 Wickets |
29/05/2023 | Actonians | Home | Friendly | 11:30 | Won by 58 Runs |
04/06/2023 | Eastcote | Away | Friendly | 13:00 | - |
04/06/2023 | Uxbridge | Home | Friendly | 13:00 | Won by 4 Wickets |
11/06/2023 | - | ||||
18/06/2023 | - | ||||
18/06/2023 | Osterley | Away | MDL | 13:30 | Won Conceded |
25/06/2023 | South Hampstead | Away | Chess Valley | 13:00 | Won by 37 Runs |
25/06/2023 | Uxbridge | Home | MDLÂ | 13:30 | Lost by 57 Runs |
29/06/2023 | Shepherds Bush | Home | WLW Div 1 | 17:30 | Postponed |
29/06/2023 | Perivale | Away | WLW Div 2 | 17:30 | Lost by 3 Wickets |
02/07/2023 | Indian Gymkhana | Home | Middlesex Trophy - QF | 12:30 | Lost by 65 Runs |
02/07/2023 | London Tigers | Away | MDLÂ | 13:30 | Lost by 5 Wickets |
06/07/2023 | Acton | Away | WLW Div 2 | 17:30 | Won by 6 Wickets |
09/07/2023 | Eastcote | Away | Friendly | 13:00 | Won by 7 Wickets |
09/07/2023 | SKLPC | Home | MDL | 13:30 | Winning Draw |
13/07/2023 | Uxbridge | Away | WLW Div 1 | 17:30 | Cancelled |
13/07/2023 | Old Isleworthians | Home | WLW Div 2 | 17:30 | Won by 3 Wickets |
16/07/2023 | Ealing | Home | MDL | 13:30 | Won by 8 Wickets |
16/07/2023 | Hemel Hempstead | Away | Chess Valley | 13:00 | Abandoned |
19/07/2023 | Ealing Trailfinders | Home | Friendly T20 | 17:30Â | Won |
20/07/2023 | Perivale | Away | WLW Div 2 | 17:30 | Won by 5 Wickets |
21/07/2023 | Old Priorians | Home | Friendly T20 | 17:30 | Lost |
23/07/2023 | Brondesbury | Home | Chess Valley | 13:00 | Won by 8 Runs |
23/07/2023 | Hayes | Away | MDL | 13:30 | Lost |
27/07/2023 | Perivale | Away | WLW Div 1 | 17:30 | Won by 117 Runs |
27/07/2023 | Ealing Trailfinders | Home | Friendly T20 | 17:30 | Cancelled |
30/07/2023 | Harrow Town | Home | Chess Valley | 13:00 | Match Abandoned |
03/08/2023 | Shepherds Bush | Home | WLW Div 1 | 17:30 | Won by 5 Wickets |
03/08/2023 | Old Isleworthians | Away | WLW Div 2 | 17:30 | Lost by 7 Wickets |
06/08/2023 | London Maccabi Vale | Away | Chess Valley | 13:00 | Won by 28 Runs |
06/08/2023 | - | ||||
13/08/2023 | Eastcote | Away | Chess Valley | 13:00 | Won by 29 Runs |
13/08/2023 | Harefield | Away | Friendly | 13:00 | Won by 1 Run |
20/08/2023 | Harrow | Away | Chess Valley | 13:00 | Lost by 4 Wickets |
20/08/2023 | SKLPC | Away | Friendly | 12:30 | Won by 2 Wickets |
27/08/2023 | Brentham 6-a-Side | Home | Club Day | 10:00 | - |
28/08/2023 | WLW Finals Day | Shepherds Bush | WLW Div 1 | 10:30 | - |
03/09/2023 | Chiswick | Home | Friendly | 12:30 | - |
09/09/2023 | - | ||||
10/09/2023 | East Meon | Away | Friendly | 13:00 | - |
10/09/2023 | - | ||||
16/09/2023 | Chingford | Away | Friendly | 12:00 | - |
17/09/2023 | - | ||||
23/09/2023 | - | ||||
24/09/2023 | - | ||||
24/09/2023 | - | ||||
30/09/2023 | Wembley | Away | Friendly | 12:00 | - |
bottom of page