Brentham CC Fixtures 2022
FIRST TEAM
Middlesex County Cricket League Division 2
Home Ground: Brentham CC, Meadvale Road, W5 1NP
Date | Opposition | Venue | Time | Format | Result |
---|---|---|---|---|---|
16/04/2022 | Wembley | Away | 12:30 | Friendly | Won by 70 runs |
23/04/2022 | Inter-Club Friendly | Home | 12:30 | Friendly | Won by 7 runs |
30/04/2022 | Eastcote | Home | 12:30 | Friendly | Lost by 5 wickets |
07/05/2022 | Indian Gymkhana | Home | 12:30 | Overs | Won by 3 wickets |
14/05/2022 | Eastcote | Away | 12:30 | Overs | - |
21/05/2022 | South Hampstead | Home | 12:30 | Overs | - |
28/05/2022 | MTSSC | Away | 12:30 | Overs | - |
04/06/2022 | Ealing Trailfinders | Home | 12:30 | Overs | - |
11/06/2022 | Harrow Town | Away | 12:30 | Timed | - |
18/06/2022 | Southgate | Home | 12:30 | Timed | - |
25/06/2022 | Highgate | Away | 12:30 | Timed | - |
02/07/2022 | Harrow | Home | 12:30 | Timed | - |
09/07/2022 | Indian Gymkhana | Away | 12:30 | Timed | - |
16/07/2022 | Eastcote | Home | 12:30 | Timed | - |
23/07/2022 | South Hampstead | Away | 12:30 | Timed | - |
30/07/2022 | MTSSC | Home | 12:30 | Timed | - |
06/08/2022 | Ealing Trailfinders | Away | 12:30 | Timed | - |
13/08/2022 | Harrow Town | Home | 12:30 | Overs | - |
20/08/2022 | Southgate | Away | 12:30 | Overs | - |
27/08/2022 | Highgate | Home | 12:30 | Overs | - |
03/09/2022 | Harrow | Away | 12:00 | Overs | - |
SECOND TEAM
Middlesex County Cricket League Division 2
Home Ground: Brentham CC, Meadvale Road, W5 1NP
Date | Opposition | Venue | Time | Format | Result |
---|---|---|---|---|---|
16/04/2022 | Wembley | Home | 12:30 | Friendly | Won by 240 runs |
23/04/2022 | Inter-Club Game | Home | 12.30 | Friendly | Lost by 7 runs |
30/04/2022 | Eastcote | Away | 12:30 | Friendly | Lost by 40 runs |
07/05/2022 | Indian Gymkhana | Away | 12:30 | Overs | Won by 67 runs |
14/05/2022 | Barnes | Home | 12:30 | Overs | - |
21/05/2022 | Kenton | Away | 12:30 | Overs | - |
28/05/2022 | MTSSC | Home | 12:30 | Overs | - |
04/06/2022 | Ealing Trailfinders | Away | 12:30 | Overs | - |
11/06/2022 | Harrow | Home | 12:30 | Timed | - |
18/06/2022 | Stoke Newington | Away | 12:30 | Timed | - |
25/06/2022 | SKLPC | Home | 12:30 | Timed | - |
02/07/2022 | Wembley | Away | 12:30 | Timed | - |
09/07/2022 | Indian Gymkhana | Home | 12:30 | Timed | - |
16/07/2022 | Barnes | Away | 12:30 | Timed | - |
23/07/2022 | Kenton | Home | 12:30 | Timed | - |
30/07/2022 | MTSSC | Away | 12:30 | Timed | - |
06/08/2022 | Ealing Trailfinders | Home | 12:30 | Timed | - |
13/08/2022 | Harrow | Away | 12:30 | Overs | - |
20/08/2022 | Stoke Newington | Home | 12:30 | Overs | - |
27/08/2022 | SKLPC | Away | 12:30 | Overs | - |
03/09/2022 | Wembley | Home | 12:00 | Overs | - |
THIRD TEAM
Middlesex County Cricket League Division 4B
Home Ground: William Perkin School, UB6 8PR
Date | Opposition | Venue | Time | Format | Result |
---|---|---|---|---|---|
30/04/2022 | Eastcote | Away | 12:30 | Friendly | - |
30/04/2022 | Eastcote | Away | 12:30 | Friendly | Won by 8 wickets |
07/05/2022 | SKLPC | Home | 12:30 | Overs | Won by 144 runs |
14/05/2022 | Shepherds Bush | Away | 12:30 | Overs | - |
21/05/2022 | Ealing | Home | 12:30 | Overs | - |
28/05/2022 | South Hampstead | Home | 12:30 | Overs | - |
04/06/2022 | Kensington & Chelsea | Away | 12:30 | Overs | - |
11/06/2022 | Indian Gymkhana | Home | 12:30 | Timed | - |
18/06/2022 | Old Isleworthians | Away | 12:30 | Timed | - |
25/06/2022 | Chiswick | Home | 12:30 | Timed | - |
02/07/2022 | Wycombe House | Away | 12:30 | Timed | - |
09/07/2022 | SKLPC | Away | 12:30 | Timed | - |
16/07/2022 | Shepherds Bush | Home | 12:30 | Timed | - |
23/07/2022 | Ealing | Away | 12:30 | Timed | - |
30/07/2022 | South Hampstead | Away | 12:30 | Timed | - |
06/08/2022 | Kensington & Chelsea | Home | 12:30 | Timed | - |
13/08/2022 | Indian Gymkhana | Away | 12:30 | Overs | - |
20/08/2022 | Old Isleworthians | Home | 12:30 | Overs | - |
27/08/2022 | Chiswick | Away | 12:30 | Overs | - |
03/09/2022 | Wycombe House | Home | 12:00 | Overs | - |
FOURTH TEAM
Middlesex County Cricket League Division 5B
Home Ground: William Perkin School, UB6 8PR
Date | Opposition | Venue | Time | Format | Result |
---|---|---|---|---|---|
07/05/2022 | Harrow St Marys | Away | 12:00 | Overs | Won by 4 wickets |
14/05/2022 | Actonians | Home | 12:00 | Overs | - |
21/05/2022 | Twickenham | Away | 12:30 | Overs | - |
28/05/2022 | MTSSC | Away | 12:30 | Overs | - |
04/06/2022 | Perivale Phoenicians | Home | 12:30 | Overs | - |
11/06/2022 | West Harrow | Away | 12:30 | Timed | - |
18/06/2022 | Ealing Trailfinders | Home | 12:30 | Timed | - |
25/06/2022 | Chiswick | Away | 12:30 | Timed | - |
02/07/2022 | Teddington | Home | 12:30 | Timed | - |
09/07/2022 | Harrow St Marys | Home | 12:30 | Timed | - |
16/07/2022 | Actonians | Away | 12:30 | Timed | - |
23/07/2022 | Twickenham | Home | 12:30 | Timed | - |
30/07/2022 | MTSSC | Home | 12:30 | Timed | - |
06/08/2022 | Perivale Phoenicians | Away | 12:30 | Timed | - |
13/08/2022 | West Harrow | Home | 12:30 | Overs | - |
20/08/2022 | Ealing Trailfinders | Away | 12:30 | Overs | - |
27/08/2022 | Chiswick | Home | 12:30 | Overs | - |
03/09/2022 | Teddington | Away | 12:00 | Overs | - |
Sundays/Midweek
M: Middx KO / CV: Chess Valley League Division 3 / D: Middlesex Development League/ F: Friendly/ W: West London Whack
Date | Opposition | Venue | Format | Time | Result |
---|---|---|---|---|---|
17/04/2022 | Streatham & Marlborough | Away | Friendly | 13:00 | Won by 1 wicket |
24/04/2022 | Ickenham | Away | Friendly | 12:00 | Lost by 118 runs |
24/04/2022 | Aldenham | Home | Friendly | 12:00 | Won by 85 runs |
01/05/2022 | KCCC | Home | Friendly | 13:00 | Won by 60 runs |
02/05/2022 | Barnes | Away | Middx T20 | 13:30 | Lost by 8 wickets |
02/05/2022 | Harefield | Away | Friendly | 13:00 | Lost by 97 runs |
08/05/2022 | Nepotists | Home | Friendly | 13:00 | Won by 149 runs |
15/05/2022 | Ealing Trailfinders | Home | Middx Trophy | 12:30 | - |
22/05/2022 | KCCC | Home | Friendly | 13:00 | - |
29/05/2022 | Finchley | Home | Chess Valley | 13:00 | - |
05/06/2022 | Actonians | Home | Friendly | 13:00 | - |
05/06/2022 | SKLPC | Away | Friendly | 13:00 | - |
12/06/2022 | Alexandra Park | Away | Chess Valley | 13:00 | - |
12/06/2022 | South Hampstead | Home | Friendly | 13:00 | - |
19/06/2022 | Wembley | Home | MDL | 13:30 | - |
19/06/2022 | Acton | Away | Friendly | 13:00 | - |
26/06/2022 | Bessborough | Home | MDL | 13:30 | - |
30/06/2022 | Old Isleworthians | Away | WLW Div 2 | 17:30 | - |
03/07/2022 | London Tigers | Away | MDL | 13:30 | - |
03/07/2022 | Ealing Hanwellians | Home | Chess Valley | 13:00 | - |
07/07/2022 | Shepherds Bush | Home | WLW Div 1 | 17:30 | - |
07/07/2022 | Accenture | Away | WLW Div 2 | 17:30 | - |
10/07/2022 | Ealing Trailfinders | Home | MDL | 13:30 | - |
10/07/2022 | Northwood | Away | Chess Valley | 13:00 | - |
14/07/2022 | Ealing Trailfinders | Away | WLW Div 1 | 17:30 | - |
14/07/2022 | Perivale Phoenicians | Home | WLW Div 1 | 17:30 | - |
17/07/2022 | Eastcote | Away | MDL | 13:30 | - |
17/07/2022 | Graces | Home | Chess Valley | 13:00 | - |
21/07/2022 | Hillingdon Manor | Away | WLW Div 1 | 17:30 | - |
21/07/2022 | Acton | Home | WLW Div 1 | 17:30 | - |
24/07/2022 | Wembley | Away | MDL | 13:30 | - |
24/07/2022 | Watford Town | Home | Chess Valley | 13:00 | - |
28/07/2022 | Acton | Home | WLW Div 1 | 17:30 | - |
31/07/2022 | Streatham & Marlborough | Away | Friendly | 13:00 | - |
31/07/2022 | South Hampstead | Away | Friendly | 13:00 | - |
04/08/2022 | Perivale Phoenicians | Away | WLW Div 1 | 17:30 | - |
04/08/2022 | KCL | Home | WLW Div 2 | 17:30 | - |
05/08/2022 | Old Priorians | Home | T20 Friendly | 17:30 | - |
07/08/2022 | Harrow | Away | Chess Valley | 13:00 | - |
07/08/2022 | Ealing Trailfinders | Away | Friendly | 13:00 | - |
11/08/2022 | MCC | Home | Friendly | TBC | - |
14/08/2022 | Stanmore Warriors | Home | Chess Valley | 13:00 | - |
21/08/2022 | Hertford | Away | Chess Valley | 13:00 | - |
21/08/2022 | Old Priorians | Home | Friendly | 13:00 | - |
28/08/2022 | Brentham 6-a-Side | Home | Friendly | 10:00 | - |
04/09/2022 | Chiswick | Home | Friendly | 12:30 | - |
11/09/2022 | East Meon | Away | Friendly | 13:00 | - |
11/09/2022 | Perivale Phoenicians | Home | Friendly | 13:00 | - |
17/09/2022 | Chingford | Away | Friendly | 12:30 | - |
18/09/2022 | Khan XI | Home | Friendly | 12:00 | - |
24/09/2022 | Ickenham | Away | Friendly | 12:00 | - |
01/10/2022 | Aldenham | Away | Friendly | 12:00 | - |
02/10/2022 | Wembley | Away | Friendly | 12:00 | - |